For all Undergraduate Programmes |
||||||
---|---|---|---|---|---|---|
Description | Open Merit Fee (PKR) (Regular) | Self Finance / Self Support Fee (PKR) | Open Merit Fee (PKR) (Regular) 2nd Semester Onward | Self Finance / Self Support Fee (PKR) 2nd Semester Onward | Period | |
Admission/Registration Charges |
||||||
Admission fee | 23,600 | 23,600 | - | - | One Time | |
Library Security (Refundable) | 3,200 | 3,200 | - | - | One Time | |
College Security (Refundable) | 4,700 | 4,700 | - | - | One Time | |
Registration Fee | 10,800 | 10,800 | - | - | One Time | |
Examination Fee | 3,500 | 3,500 | - | - | Annually | |
Student I.D card | 500 | 500 | - | - | ||
Total | 46,300 | 46,300 | - | - | ||
Charges Other than Admission Fee for All Students |
||||||
Tuition Fee (Open Merit) | 44,770 | - | 44,770 | - | Per Semester | |
Other Fee for Self Finance & Self Support students (Other than Tuition Fee) | - | 29,170 | - | 29,170 | Per Semester | |
College Development | 14,100 | 14,100 | 14,100 | 14,100 | Per Semester | |
Field Trip | 10,450 | 10,450 | 10,450 | 10,450 | Per Semester | |
Pick & Drop Charges (If Availed) | 9,000 | 9,000 | 9,000 | 9,000 | Per Semester | |
Campus Security / Vigilance | 5,300 | 5,300 | 5,300 | 5,300 | Per Semester | |
Endowment Fund | 5,000 | 5,000 | 5,000 | 5,000 | Per Semester | |
Student Sports Fund | 3,630 | 3,630 | 3,630 | 3,630 | Per Semester | |
Student Medical Fund | 2,970 | 2,970 | 2,970 | 2,970 | Per Semester | |
Student Guild Fund | 6,400 | 6,400 | 6,400 | 6,400 | Per Semester | |
Student Stationery Fund | 5,700 | 5,700 | 5,700 | 5,700 | Per Semester | |
Bank Charges | 100 | 100 | 100 | 100 | Per Semester | |
Total | 107,420 | 91,820 | 107,420 | 91,820 | ||
Grand Total at the time of Registration | 153,720 | 138,120 |
Self Finance & Self Support student will pay all charges/funds other than tuition fee. They will also pay Lump Sum amount of Rs. 579,000/- for Fine Arts, Design and Musicology and Rs. 730,000/- for Architecture and Film & Television against tuition fee.
Rs. 50,000/- will be charged as refundable security from the students of Film & TV.
Rs. 1500/- per month shall be charged for equipment maintenance from Film & TV Students.
Tax will be charged as per FBR Policy.
Any error or omission in above could not claimed as right by the candidate and will settle at the time of deposit.
Admission / Registration / Tuition Fee for Foreign Students (Non-Resident) |
||
---|---|---|
Admission Fee | US$ 750 One Time | |
Tuition Fee | US$ 6,000 Annually | |
Registration Fee | US$ 550 One Time |
Supply of documents Regular Open Merit / Self Finance/ Self Support |
||
---|---|---|
Duplicate diploma | Rs. 10,780 | |
Duplicate degree | Rs. 10,780 | |
Detail Marks certificate each year | Rs. 1650 | |
Admission application in record | Rs. 990 | |
Bonafide student certificate | Rs. 330 | |
Transcript Record (per year) | Rs. 1650 | |
College ID card | Rs. 500 | |
Duplicate college ID card | Rs. 650 | |
Documents Verification | Rs. 2300 |
Address:4, Shahrah-E-Quaid-E-Azam,
(54000) Lahore,Pakistan
Phone: +92 42 99210599, 99210601 (Ext. 108, Ext. 175)
Fax:+92 42 99210500
E-Mail: info@nca.edu.pk, placement.office@nca.edu.pk
Address:National College of Arts, Liaquat Bagh,
Liaquat Road, (46000) Rawalpindi, Pakistan.
Phone: 051-9334984, 9334985, 9334986
Fax: 051-9334983
E-Mail: administrator.rwp@nca.edu.pk