This four year Degree Programme is designed
to enable students to realise their creative ideas
and convert them into a ‘functional form’ with a
focus on the user, their needs, habits, culture and
economy. This design field borrows from various
areas of knowledge, technologies and sciences like
anthropometrics and ergonomics. Students are
trained in the design of 3D objects. Knowledge of
modern processes and materials is central to the
subject. Professionals are frequently invited to
share their experiences in field and industry with
the students.
Students are given assignments of 3D Object Design
focusing mainly on the design process, user analysis,
materials, techniques, constraints of industry
and the consumer market. Basic skills like model
making and computer design software are part
of the curriculum. Supporting courses in drawing,
sculpture and theory broaden the students’
perspective of design.
The Department of Product Design, National
College of Arts, approaches further development in
a comprehensive and systematic way, with a strong
cultural attitude. Within an accelerated social and
technical progress, products progressively evolve
into complex systems that merge both tangible
and intangible aspects. We are in a process of
developing professionals in designing products
and manufacturing systems that are functional,
aesthetic, usable and sustainable; creating
leaders who can strengthen existing practice
and develop new practice in the areas of design
and manufacturing; developing products and
manufacturing systems that can significantly impact
the society; developing knowledge, including
methods and tools, to inform and empower practice
and education of design and manufacturing.
We fully support Industrial/Product Design
students in creatively pursuing new means and
new meanings. Our students make fresh ideas
and compelling arguments that are informed by
research and evidence.
These creative ideas become manifested in their
splendid, diverse works, which students have been
testing and validating through prototyping and
critiquing all this time, following a long process of
research, design and testing.
Professionals with expertise in a wide range of
areas have guided students in research using their
experience to create well-conceived and executed
objects, products and systems which make everyday
tasks easier and exclusive.
Consequently, the boundaries of the degree show
expand to integrate different facets, such as the
relationship between design and technology and
the need for new augmented functions; strategic
and market-related actions; a focus on social and
environmental issues; and a clear understanding of
the processes that concur in the definition of the
qualities of products.
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
FNDN-1101 | Drawing I | Foundation | Studio | 3 |
FNDN-1102 | Drafting I | Foundation | Studio | 3 |
FNDN-1103 | Design Process I | Foundation | Studio | 3 |
FNDN-1104 | Sculpture I | Foundation | Studio | 3 |
FNDN-1106 | History of Art I | Foundation | Theory | 1 |
FNDN-1107 | Introduction to the Arts I | Foundation | Theory | 1 |
COMP-1101 | English Language and Literature I | Compulsory | Theory | 2 |
COMP-1102 | Pakistan Studies | Compulsory | Theory | 2 |
Total | 18 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
FNDN-1201 | Drawing II | Foundation | Studio | 3 |
FNDN-1202 | Drafting II | Foundation | Studio | 3 |
FNDN-1203 | Design Process II | Foundation | Studio | 3 |
FNDN-1204 | Sculpture II | Foundation | Studio | 3 |
FNDN-1206 | History of Art II | Foundation | Theory | 1 |
FNDN-1207 | Introduction to the Arts II | Foundation | Theory | 1 |
COMP-1201 | English Language and Literature II | Compulsory | Theory | 2 |
COMP-1202 | Islamiat | Compulsory | Theory | 2 |
Total | 18 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
PROD-2101 | Product Design I | Core | Studio | 3 |
PROD-2102 | Drawing I | Core | Studio | 3 |
PROD-2103 | CAD I | Core | Studio | 2 |
PROD-2104 | Material and Fabrication I | Core | Theory | 2 |
CULTS-2107 | History of Design I | Core | Theory | 1 |
NCA-2101 | History of Art I | Core | Theory | 2 |
Elective from other departments | Elective | 2 | ||
Total | 15 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
PROD-2201 | Product Design II | Core | Studio | 3 |
PROD-2202 | Drawing II | Core | Studio | 3 |
PROD-2203 | CAD II | Core | Studio | 2 |
PROD-2204 | Material and Fabrication II | Core | Theory | 2 |
CULTS-2207 | History of Design II | Core | Theory | 1 |
NCA-2201 | History of Art II | Core | Theory | 2 |
Elective from other departments | Elective | 2 | ||
Total | 15 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
PROD-3101 | Product Design III | Core | Studio | 3 |
PROD-3102 | Drawing III | Core | Studio | 3 |
PROD-3103 | CAD III | Core | Studio | 2 |
PROD-3104 | Material and Fabrication III | Core | Theory | 1 |
PROD-3105 | Rapid Prototyping I | Core | Theory-Studio | 2 |
NCA-3101 | History of Art III | Core | Theory | 2 |
Elective from other departments | Elective | 2 | ||
Total | 15 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
PROD-3201 | Product Design IV | Core | Studio | 3 |
PROD-3202 | Drawing IV | Core | Studio | 3 |
PROD-3203 | CAD IV | Core | Studio | 2 |
PROD-3204 | Material and Fabrication IV | Core | Theory | 1 |
PROD-3205 | Rapid Prototyping II | Core | Theory-Studio | 2 |
NCA-3201 | History of Art IV | Core | Theory | 2 |
Elective from other departments | Elective | 2 | ||
Total | 15 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
PROD-4101 | Final Project | Core | Studio | 3 |
PROD-4102 | Final Project Analysis | Core | Theory-Studio | 3 |
PROD-4103 | CAD V | Core | Studio | 2 |
PROD-4104 | Research Methods | Core | Theory-Studio | 2+2=4 |
PROD-4105 | Drawing V | Core | Studio | 3 |
Total | 15 |
Thesis 15 credits
From 3rd semester onwards, a student will be able to choose elective courses from within his/her department and from other departments with the help of assigned advisor. Each Elective Course will be of 2 credit hours.
Code | Courses | Type |
---|---|---|
PROD-2102 | Sketching I | Studio |
PROD-2103 | CAD I | Studio |
PROD-2202 | Sketching II | Studio |
PROD-2203 | CAD II | Studio |
PROD-3102 | Sketching III | Studio |
PROD-3103 | CAD III | Studio |
PROD-3104 | Material and Fabrication III | Theory |
PROD-3105 | Rapid Prototyping I | Theory-Studio |
PROD-3202 | Sketching IV | Studio |
PROD-3203 | CAD IV | Studio |
PROD-3204 | Material and Fabrication IV | Theory |
PROD-3205 | Rapid Prototyping II | Theory-Studio |
PROD-4105 | Sketching V | Studio |
Associate Professor
Head of Department
B Des. Industrial Design,KU-Pakistan
MA Car Design, DA, Italy
PhD Ergonomics,
PGD, Industrial Design, NABA Italy
Assistant Professor
B.Des. NCA Lahore, Pakistan
MA Product Design, London
Metropolitan, University, UK
Assistant Professor
B.Des. NCA
Master of Interaction Design and Electronic Arts, University of Sydney, Australia
Lecturer
B. Des. (Product) UOG
FACULTY FOUNDATION SEMESTER
Khalid Ibrahim
Head of Foundation Year
Associate Professor
Architecture
Prof. Dr. Murtaza Jafri
Shehnaz Malhi
Nausheen Saeed
Sadia Amin Raja
Awais Aqdus
Sumaira Ameen
Prof. Dr. Syeda Farida Batool
Muhammad Arshad Saeed
Ammara Khalid
Tausif Zain Ul Abedin
Wasim Akhtar
Ali Zafar
Syed Muhammad Hassan Zaidi
Naveen Zehra
Mujahid Sohaib Butt
Nariman Aziz
Ateeq ur Rehman
Address:4, Shahrah-E-Quaid-E-Azam,
Lahore,Pakistan
Phone: +92 42 99210544, 99210599, 99210601 (Ext. 108, Ext. 175)
Fax:+92 42 99210500
E-Mail: info@nca.edu.pk, placement.office@nca.edu.pk, disability.coordinator@nca.edu.pk
Address: Liaquat Road, Near Liaquat Bagh, Rawalpindi-46000, Pakistan
Phone: +92 51 9334982, 9334984, 9334985, 9334986
Fax: 051-9334983
E-Mail: administrator.rwp@nca.edu.pk
Address: National College of Arts, Zero Point, Shahrah-e-Suhrwardy, PMI Building G-7/1, Islamabad-Pakistan
Phone: +92 51 9252011
Address: Shahrah-e-Quaid-e-Azam, Lahore-Pakistan