Fee Structure Graduate Programmes |
||
---|---|---|
Admission Fee (Payable at the time of Admission) | ||
Admission Fee | Rs. 10,542/- One Time | |
Registration Fee | Rs. 4,341/- One Time | |
Examination Fee | Rs. 4,961/- One Time | |
Degree Fee | Rs. 2,481/- One Time | |
College Security | Rs. 2,126/- One Time (Refundable) | |
Library Security | Rs. 2,363/- One Time (Refundable) | |
Tax | Rs. 10,245 | |
Total | Rs. 37,059/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 63,257/- | |
Extra-Curricular Activities Fund | Rs. 7,442/- | |
College Development Fund | Rs. 9,898/- | |
Stationary Charges | Rs. 4,093/- | |
Library Fund | Rs. 1,987/- | |
Locker Fee | Rs. 4,614/- | |
Total | Rs. 91,291/- |
Foreigner Fee Structure for Master of Interior Design Academic Session 2024 |
||
---|---|---|
Admission Fee (Payable at the time of Admission) | ||
Admission Fee | Rs. 10,542/- One Time | |
Registration Fee | Rs. 4,341/- One Time | |
Examination Fee | Rs. 4,961/- One Time | |
Degree Fee | Rs. 2,481/- One Time | |
College Security | Rs. 2,126/- One Time (Refundable) | |
Library Security | Rs. 2,363/- One Time (Refundable) | |
Tax | Rs. 1,116 | |
Total | Rs. 27,930/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 94,885/- | |
Extra-Curricular Activities Fund | Rs. 7,442/- | |
College Development Fund | Rs. 9,898/- | |
Stationary Charges | Rs. 4,093/- | |
Library Fund | Rs. 1,987/- | |
Locker Fee | Rs. 4,614/- | |
Tax | Rs. 6,146/- | |
Total | Rs. 129,065/- |
2. Fee Structure For Master Of Multimedia Art Academic Session 2024 |
||
---|---|---|
MA Admission Fee (Payable at the time of Admission) | ||
Admission Fee (One Time) | Rs. 12,128/- | |
Registration Fee (One Time) | Rs. 6,064/- | |
Examination Fee (One Time) | Rs. 7,277/- | |
Degree Fee (One Time) | Rs. 2,426/- | |
College Security (One Time) (Refundable) | Rs. 924/- | |
Library Security (One Time) (Refundable) | Rs. 1,386/- | |
Tax | Rs. 1,395/- | |
Total | Rs. 31,600/- | |
MA Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 72,765/- | |
Extra-Curricular Activities Fund | Rs. 7,277/- | |
College Development Fund | Rs. 2,547/- | |
Stationary Charges | Rs. 5,312/- | |
Library Fund | Rs. 1,455/- | |
Program Development Fund | Rs. 7,277/- | |
Computer Lab Charges | Rs. 21,830/- | |
Bus Charges | Rs. 3,784/- | |
Tax | Rs. 6,113/- | |
Total | Rs. 128,360/- |
Foreigner Fee Structure For Master Of Multimedia Art Academic Session 2024 |
||
---|---|---|
MA Admission Fee (Payable at the time of Admission) | ||
Admission Fee (One Time) | Rs. 12,128/- | |
Registration Fee (One Time) | Rs. 6,064/- | |
Examination Fee (One Time) | Rs. 7,277/- | |
Degree Fee (One Time) | Rs. 2,426/- | |
College Security (One Time) (Refundable) | Rs. 924/- | |
Library Security (One Time) (Refundable) | Rs. 1,386/- | |
Tax | Rs. 1,395/- | |
Total | Rs. 31,600/- | |
MA Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 109,148/- | |
Extra-Curricular Activities Fund | Rs. 7,277/- | |
College Development Fund | Rs. 2,547/- | |
Stationary Charges | Rs. 5,312/- | |
Library Fund | Rs. 1,455/- | |
Program Development Fund | Rs. 7,277/- | |
Computer Lab Charges | Rs. 21,830/- | |
Bus Charges | Rs. 3,784/- | |
Tax | Rs. 7,931/- | |
Total | Rs. 166,561/- |
3. Fee Structure For Master of Visual Art Academic Session 2024 |
||
---|---|---|
Admission Fee (Payable at the time of Admission) | ||
Admission Fee | Rs. 12,005/- One Time | |
Registration Fee | Rs.6,670/- (One Time) | |
Examination Fee | Rs.8,005/- (One Time) | |
Degree Fee | Rs.2,669/- (One Time) | |
College Security | Rs.2,310/- (One Time)-Refundable | |
Library Security | Rs.2,541/- (One Time)-refundable | |
Tax | Rs.11,400/- | |
Total | Rs. 45,600/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | 72,620 | |
Extra-Curricular Activities Fund | 7,277 | |
College Development Fund | 4,147 | |
Stationary Charges | 13,098 | |
Library Fund | 2,184 | |
Total | 99,326 |
Foreigner Fee Structure For Master of Visual Art Academic Session 2024 |
||
---|---|---|
Admission Fee (Payable at the time of Admission) | ||
Admission Fee | Rs. 12,005/- One Time | |
Registration Fee | Rs.6,670/- (One Time) | |
Examination Fee | Rs.8,005/- (One Time) | |
Degree Fee | Rs.2,669/- (One Time) | |
College Security | Rs.2,310/- (One Time)-Refundable | |
Library Security | Rs.2,541/- (One Time)-refundable | |
Tax | Rs.1,467/- | |
Total | Rs. 35,667/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | 108,930 | |
Extra-Curricular Activities Fund | 7,277 | |
College Development Fund | 4,147 | |
Stationary Charges | 13,098 | |
Library Fund | 2,184 | |
Tax | 6,782 | |
Total | 142,418 |
4. Fee Structure for MPhil in Cultural Studies for Academic Session 2024 |
||
---|---|---|
Admission Fee (Payable at the time of admission) | ||
Registration Fee (One Time) | Rs. 26,439/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 72,729/- | |
Extra-Curricular Activities Fund | Rs. 7,277/- | |
Total | Rs. 80,006 |
Foreigner Fee Structure for MPhil in Cultural Studies for Academic Session 2024 |
||
---|---|---|
Admission Fee (Payable at the time of admission) | ||
Registration Fee (One Time) | Rs. 26,439/- | |
Tax | Rs. 1,322/- | |
Total | Rs. 27,761/- | |
Per Semester Fee (06 Months Semester) | ||
Tuition Fee | Rs. 109,094/- | |
Extra-Curricular Activities Fund | Rs. 7,277/- | |
Tax | Rs. 5,819/- | |
Total | Rs. 122,190 |
Address:4, Shahrah-E-Quaid-E-Azam,
Lahore,Pakistan
Phone: +92 42 99210544, 99210599, 99210601 (Ext. 108, Ext. 175)
Fax:+92 42 99210500
E-Mail: info@nca.edu.pk, placement.office@nca.edu.pk, disability.coordinator@nca.edu.pk
Address: Liaquat Road, Near Liaquat Bagh, Rawalpindi-46000, Pakistan
Phone: +92 51 9334982, 9334984, 9334985, 9334986
Fax: 051-9334983
E-Mail: administrator.rwp@nca.edu.pk
Address: National College of Arts, Zero Point, Shahrah-e-Suhrwardy, PMI Building G-7/1, Islamabad-Pakistan
Phone: +92 51 9252011
Address: Shahrah-e-Quaid-e-Azam, Lahore-Pakistan
Address: Chief Election Commissioner Office Chinar Bagh, Gilgit
Phone: +925811554968